Charles Henry Peyton SrAge: 70 years1822–1892
- Name
- Charles Henry Peyton Sr
- Given names
- Charles Henry
- Surname
- Peyton
- Name suffix
- Sr
Birth | August 28, 1822 22 17 |
Birth of a brother | George W. Peyton September 7, 1824 (Age 2 years) |
Birth of a brother | James Franklin Peyton February 8, 1826 (Age 3 years) |
Birth of a sister | Susan Catherine Peyton September 2, 1827 (Age 5 years) |
Birth of a half-brother | Thomas Ross Peyton April 9, 1829 (Age 6 years) |
Marriage of a parent | Joseph Evin Peyton — Sarah Miley — View this family between 1827 and 1829 (Age 4 years) |
Historical Event | Trail of Tears between 1830 and 1830 (Age 7 years)Note: The Trail of Tears is a name given to the ethnic cleansing and forced relocation of Native American nations from southeastern parts of the United States following the Indian Removal Act of 1830. The removal included many members of the Cherokee, Muscogee (Creek), Seminole, Chickasaw, and Choctaw nations, among others in the United States, from their homelands to Indian Territory in eastern sections of the present-day state of Oklahoma. The phrase originated from a description of the removal of the Choctaw Nation in 1831. In 1831 the Choctaw were the first to be removed, and they became the model for all other removals. After the Choctaw, the Seminole were removed in 1832, the Creek in 1834, then the Chickasaw in 1837, and finally the Cherokee in 1838. - http://en.wikipedia.org/wiki/Trail_of_Tears
|
Birth of a half-sister | Sarah E. Peyton April 17, 1831 (Age 8 years) |
Historical Event | Cholera Epidemic 1832 (Age 9 years)Note: Cholera killed 4,340 people in New Orleans & over 3,000 in New York City - http://goo.gl/0602J7
|
Birth of a half-brother | Joseph Evin Peyton November 17, 1833 (Age 11 years) |
Death of a paternal grandfather | William Peyton 1833 (Age 10 years) |
Birth of a half-brother | Jacob Miley Peyton August 5, 1834 (Age 11 years) |
Historical Event | The Texas Revolution between October 1835 and April 1836 (Age 13 years)Note: The Texas Revolution (or Texas War of Independence) was fought from October 2, 1835 to April 21, 1836 between Mexico and the Texas (Tejas) portion of the Mexican state of Coahuila y Tejas. The Texas Revolution erupted in 1836, after Texas declared its independence from Mexico. Mexico responded by invading Texas, where General Santa Anna won decisive victories in the battles of the Alamo and Goliad. The war ended at the Battle of San Jacinto (about 20 miles) east of modern day downtown Houston) where General Sam Houston led the Texas Army to victory in 18 minutes over a portion of the Mexican Army under Santa Anna, who was captured shortly after the battle. The conclusion of the war resulted in the creation of the Republic of Texas - http://goo.gl/4B84q9
|
Birth of a half-brother | Moses M. Peyton June 4, 1837 (Age 14 years) |
Birth of a half-brother | John Quincy Adams Peyton March 13, 1840 (Age 17 years) |
Death of a half-brother | Moses M. Peyton August 19, 1840 (Age 17 years) |
Death of a half-sister | Sarah E. Peyton August 30, 1840 (Age 18 years) |
Birth of a half-brother | Asberry Riley Peyton May 10, 1843 (Age 20 years) |
Marriage | Susan M. Jett — View this family September 8, 1843 (Age 21 years) |
Birth of a son #1 | Joseph E. Burkett “Burkett” Peyton November 19, 1844 (Age 22 years) |
Marriage of a sibling | Josiah Ferguson — Susan Catherine Peyton — View this family November 1, 1845 (Age 23 years) |
Birth of a half-brother | Irvin Torrence Peyton November 2, 1845 (Age 23 years) |
Death of a paternal grandmother | Elizabeth Lacey 1845 (Age 22 years) |
Birth of a daughter #2 | Mary Ann Elizabeth “Betsy” Peyton 1847 (Age 24 years) |
Historical Event | Mexican-American War from 1846 to 1848 (Age 23 years)Note: The Mexican-American War was an armed conflict between the United States of America and the United Mexican States from 1846 to 1848 in the wake of the 1845 U.S. annexation of Texas, which Mexico considered part of its territory despite the 1836 Texas Revolution - http://goo.gl/dGxJ1k
|
Birth of a son #3 | George W. Peyton 1849 (Age 26 years) |
Census | June 1, 1850 (Age 27 years) |
Birth of a daughter #4 | Lucinda Mathilda Peyton April 4, 1853 (Age 30 years) |
Birth of a daughter #5 | Eliza Jane Peyton February 6, 1856 (Age 33 years) |
Birth of a son #6 | Charles Henry Peyton Jr February 1859 (Age 36 years) |
Historical Event | Influenza Epidemic between 1857 and 1859 (Age 34 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://goo.gl/XVwD6F
|
Census | August 9, 1860 (Age 37 years) |
Death of a brother | James Franklin Peyton January 9, 1861 (Age 38 years) |
Birth of a son #7 | John P. “Jack” Peyton 1862 (Age 39 years) |
Marriage of a parent | Joseph Evin Peyton — Joanna Coleman — View this family May 3, 1863 (Age 40 years) |
Historical Event | American Civil War between April 1861 and May 1865 (Age 38 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://goo.gl/ETtxkC
|
Historical Event | The Alaska Purchase 1867 (Age 44 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://goo.gl/Gz2kHh
|
Historical Event | Yellow Fever Epidemic 1867 (Age 44 years)Note: 3,093 perished from yellow fever in New Orleans - http://goo.gl/iiduRH
|
Marriage of a child | George W. Derry — Mary Ann Elizabeth “Betsy” Peyton — View this family January 23, 1868 (Age 45 years) |
Historical Event | Transcontinental Railroad completed 1869 (Age 46 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://goo.gl/Xafdg5
|
Birth of a grandson #1 | Charles H. Derry January 7, 1870 (Age 47 years) |
Census | August 17, 1870 (Age 47 years) |
Marriage of a child | George W. Peyton — Barbara Ann Edwards — View this family October 27, 1870 (Age 48 years) |
Marriage of a child | Joseph E. Burkett “Burkett” Peyton — Elizabeth E. Derry — View this family December 24, 1874 (Age 52 years) |
Birth of a son #8 | Joseph Henry Peyton January 18, 1876 (Age 53 years) |
Marriage of a child | Jesse Alexander Lee — Lucinda Mathilda Peyton — View this family November 7, 1876 (Age 54 years) |
Marriage of a child | Joseph E. Burkett “Burkett” Peyton — Ruth Emogene Webb — View this family December 19, 1876 (Age 54 years) |
Birth of a grandson #2 | James Madison Peyton June 6, 1877 (Age 54 years) |
Birth of a grandson #3 | John Friday Lee September 9, 1877 (Age 55 years) |
Birth of a daughter #9 | Elnora Peyton about 1878 (Age 55 years) |
Historical Event | Yellow Fever Epidemic 1878 (Age 55 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://goo.gl/9lEiEH
|
Death of a father | Joseph Evin Peyton January 31, 1879 (Age 56 years) |
Birth of a grandson #4 | Austin Eugene Peyton February 6, 1879 (Age 56 years) |
Death of a grandson | James Madison Peyton February 18, 1879 (Age 56 years) |
Census | June 25, 1880 (Age 57 years) |
Birth of a grandson #5 | William Peyton November 1880 (Age 58 years) |
Birth of a grandson #6 | Franklin F. Peyton April 13, 1881 (Age 58 years) |
Birth of a grandson #7 | William Marshall Peyton October 14, 1881 (Age 59 years) |
Birth of a granddaughter #8 | Rosie Berthinia Lee October 31, 1881 (Age 59 years) |
Birth of a granddaughter #9 | Nettie Peyton August 1882 (Age 59 years) |
Birth of a granddaughter #10 | Daisey E. Mildred Peyton September 24, 1883 (Age 61 years) |
Birth of a grandson #11 | George A. Peyton June 1884 (Age 61 years) |
Birth of a granddaughter #12 | Margaret Peyton June 1884 (Age 61 years) |
Marriage of a child | Charles Henry Peyton Jr — Adelia E. Everhart — View this family 1884 (Age 61 years) |
Birth of a granddaughter #13 | Hannah Lee July 8, 1885 (Age 62 years) |
Birth of a grandson #14 | Luther Marshall Peyton April 7, 1886 (Age 63 years) |
Birth of a grandson #15 | Floyd Cornelius Peyton May 30, 1886 (Age 63 years) |
Birth of a grandson #16 | Thurman Clise Peyton April 17, 1888 (Age 65 years) |
Birth of a grandson #17 | Henry A. Lee 1888 (Age 65 years) |
Birth of a grandson #18 | Byron Waldren Peyton April 9, 1888 (Age 65 years) |
Death of a grandson | Thurman Clise Peyton November 29, 1888 (Age 66 years) |
Marriage of a child | Edward Harrison Fields — Eliza Jane Peyton — View this family August 11, 1890 (Age 67 years) |
Birth of a grandson #19 | Joseph Elmer Peyton January 2, 1891 (Age 68 years) |
Birth of a granddaughter #20 | Mary Peyton April 1891 (Age 68 years) |
Birth of a grandson #21 | Robert Charles Fields June 4, 1891 (Age 68 years) |
Death of a grandson | Henry A. Lee October 27, 1891 (Age 69 years) |
Death of a half-brother | Joseph Evin Peyton March 4, 1892 (Age 69 years) |
Birth of a grandson #22 | Charles Alfred Peyton November 1892 (Age 70 years) |
Death | November 22, 1892 (Age 70 years) |
Family with parents |
father |
Joseph Evin Peyton Birth: March 1, 1800 35 — Winchester, Virginia, United States Death: January 31, 1879 — Muskingum, Ohio, United States |
mother |
Mary Ann Jenkins Birth: 1805 |
Marriage: November 21, 1821 — Frederick, Virginia, United States |
|
9 months himself |
Charles Henry Peyton Sr Birth: August 28, 1822 22 17 Death: November 22, 1892 — Loudoun, Virginia, United States |
2 years younger brother |
George W. Peyton Birth: September 7, 1824 24 19 — Loudoun, Virginia, United States |
17 months younger brother |
James Franklin Peyton Birth: February 8, 1826 25 21 — Loudoun, Virginia, United States Death: January 9, 1861 — Marietta, Georgia, United States |
19 months younger sister |
Susan Catherine Peyton Birth: September 2, 1827 27 22 — Loudoun, Virginia, United States |
Father’s family with Sarah Miley |
father |
Joseph Evin Peyton Birth: March 1, 1800 35 — Winchester, Virginia, United States Death: January 31, 1879 — Muskingum, Ohio, United States |
step-mother |
Sarah Miley Birth: 1805 |
Marriage: between 1827 and 1829 — |
|
2 years half-brother |
Thomas Ross Peyton Birth: April 9, 1829 29 24 |
2 years half-sister |
Sarah E. Peyton Birth: April 17, 1831 31 26 Death: August 30, 1840 |
3 years half-brother |
Joseph Evin Peyton Birth: November 17, 1833 33 28 — Frederick, Virginia, United States Death: March 4, 1892 — Marietta, Georgia, United States |
9 months half-brother |
Jacob Miley Peyton Birth: August 5, 1834 34 29 — Frederick, Virginia, United States |
3 years half-brother |
Moses M. Peyton Birth: June 4, 1837 37 32 — Frederick, Virginia, United States Death: August 19, 1840 — Frederick, Virginia, United States |
3 years half-brother |
Birth: March 13, 1840 40 35 — Frederick, Virginia, United States Death: July 6, 1917 — Topeka, Kansas |
3 years half-brother |
Asberry Riley Peyton Birth: May 10, 1843 43 38 — Frederick, Virginia, United States Death: 1903 — Muskingum, Ohio, United States |
3 years half-brother |
Irvin Torrence Peyton Birth: November 2, 1845 45 40 — Frederick, Virginia, United States Death: May 31, 1927 |
Father’s family with Joanna Coleman |
father |
Joseph Evin Peyton Birth: March 1, 1800 35 — Winchester, Virginia, United States Death: January 31, 1879 — Muskingum, Ohio, United States |
step-mother | |
Marriage: May 3, 1863 — Zanesville, Ohio |
Family with Susan M. Jett |
himself |
Charles Henry Peyton Sr Birth: August 28, 1822 22 17 Death: November 22, 1892 — Loudoun, Virginia, United States |
wife |
Susan M. Jett Birth: about 1818 25 23 Death: 1900 — Loudoun, Virginia, United States |
Marriage: September 8, 1843 — Loudoun, Virginia, United States |
|
14 months son |
Joseph E. Burkett “Burkett” Peyton Birth: November 19, 1844 22 26 — Loudoun, Virginia, United States Death: April 21, 1930 — Baltimore, Maryland, United States |
3 years daughter |
Mary Ann Elizabeth “Betsy” Peyton Birth: 1847 24 29 — Loudoun, Virginia, United States Death: December 22, 1930 — Loudoun, Virginia, United States |
3 years son |
George W. Peyton Birth: 1849 26 31 — Loudoun, Virginia, United States |
4 years daughter |
Birth: April 4, 1853 30 35 — Loudoun, Virginia, United States Death: October 21, 1936 — Piedmont, Mineral, West Virginia, United States |
3 years daughter |
Birth: February 6, 1856 33 38 — Loudoun, Virginia, United States Death: December 22, 1931 — Loudoun, Virginia, United States |
3 years son |
Birth: February 1859 36 41 — Loudoun, Virginia, United States Death: January 14, 1934 — Westernport, Allegany, Maryland, United States |
4 years son |
|
14 years son |
Joseph Henry Peyton Birth: January 18, 1876 53 58 — Loudoun, Virginia, United States Death: September 30, 1943 — Keyser, Mineral, West Virginia, United States |
3 years daughter |
Elnora Peyton Birth: about 1878 55 60 — Loudoun, Virginia, United States |
Census | 1850 United States - Census transcript - Charles Henry Peyton Sr - Household
Loudoun, Virginia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 United States - Census transcript - Charles Henry Peyton Sr - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 United States - Census transcript - Charles Henry Peyton Sr - Household
Loudoun, Virginia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 United States - Census transcript - Charles Henry Peyton Sr - Household
Loudoun, Virginia
|
Census | Format: image/jpeg Image dimensions: 3,024 × 4,368 pixels File size: 1,051 KB Type: Microfilm Highlighted image: no |
Census | Format: image/jpeg Image dimensions: 3,756 × 5,579 pixels File size: 1,265 KB Type: Microfilm Highlighted image: no |
Census | Format: image/png Image dimensions: 3,341 × 5,000 pixels File size: 8,164 KB Type: Microfilm |
Census | Format: image/jpeg Image dimensions: 4,344 × 4,592 pixels File size: 1,372 KB Type: Microfilm Highlighted image: no |
Media object | Format: image/jpeg Image dimensions: 500 × 800 pixels File size: 72 KB Type: Document Highlighted image: no |
Media object | Format: image/jpeg Image dimensions: 3,756 × 5,579 pixels File size: 1,265 KB Type: Microfilm Highlighted image: no |
Media object | Format: image/jpeg Image dimensions: 3,024 × 4,368 pixels File size: 1,051 KB Type: Microfilm Highlighted image: no |
Media object | Format: image/jpeg Image dimensions: 4,344 × 4,592 pixels File size: 1,372 KB Type: Microfilm Highlighted image: no |